
Solomon Thomas
DL
#94
Experience: 7 years
Height: 6-2
Age: 27
Weight: 256 lbs
College: Stanford
2022 SEASON
- Solo11
- SCK0.5
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 24 | 11 | 13 | 0.5 | 0 | 0 | |||||
2021 | Las Vegas Raiders | 17 | 32 | 15 | 17 | 3.5 | 0 | 2 | |||||
2020 | San Francisco 49ers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 16 | 21 | 15 | 6 | 2 | 0 | 0 | |||||
2018 | San Francisco 49ers | 16 | 26 | 19 | 7 | 1 | 0 | 0 | |||||
2017 | San Francisco 49ers | 14 | 34 | 27 | 7 | 3 | 0 | 0 | |||||
TOTAL | 82 | 139 | 87 | 52 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 17 | 0 | |||||
2021 | Las Vegas Raiders | 17 | 2 | |||||
2020 | San Francisco 49ers | 2 | 0 | |||||
2019 | San Francisco 49ers | 16 | 0 | |||||
2018 | San Francisco 49ers | 16 | 0 | |||||
2017 | San Francisco 49ers | 14 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 82 | 0 | 0 | 2 | 0 | 1 | 0 |