
Quinnen Williams
DL
#95
Experience: 7 years
Height: 6-3
Age: 27
Weight: 303 lbs
College: Alabama
2025 SEASON
-
Solo16
-
SCK1
-
FF3
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | ||||||
| 2 | Bills | L 10 - 30 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
| 5 | Cowboys | L 22 - 37 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
| 7 | Panthers | L 6 - 13 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Jets | 13 | 9 | 15 | 13 | 28 | 15 | 2.5 | 0 | 1 | 0 | 1 | |||||
| 2020 | New York Jets | 13 | 13 | 32 | 23 | 55 | 30 | 7 | 0 | 3 | 2 | ||||||
| 2021 | New York Jets | 15 | 15 | 36 | 17 | 53 | 30 | 6 | 0 | 3 | 0 | ||||||
| 2022 | New York Jets | 16 | 16 | 35 | 20 | 55 | 31 | 12 | 0 | 4 | 2 | 1 | |||||
| 2023 | New York Jets | 17 | 17 | 39 | 24 | 63 | 32 | 5.5 | 0 | 3 | 1 | 7 | 7 | 7 | 0 | 1 | 1 |
| 2024 | New York Jets | 16 | 16 | 25 | 12 | 37 | 21 | 6 | 0 | 0 | 0 | ||||||
| 2025 | New York Jets | 8 | 8 | 17 | 15 | 32 | 16 | 1 | 0 | 0 | 3 | ||||||
| TOTAL | 98 | 94 | 199 | 124 | 323 | 175 | 40 | 0 | 14 | 1 | 7 | 7 | 7 | 0 | 8 | 3 |

















































