
Mike White
QB
#5
Experience: 4 years
Height: 6-5
Age: 27
Weight: 218 lbs
College: Western Kentucky
2022 SEASON
- TDS3
- INT4
- YDS1192
- RTG75.7
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 4 | 175 | 103 | 58.9 | 1192 | 6.8 | 60 | 3 | 4 | 56 | 32 | 13 | 9 | 76 | 75.7 |
2021 | New York Jets | 4 | 132 | 88 | 66.7 | 953 | 7.2 | 28 | 5 | 8 | 49 | 37.1 | 11 | 4 | 18 | 75.1 |
TOTAL | 8 | 307 | 191 | 62.2 | 2145 | 7 | 60 | 8 | 12 | 105 | 34.2 | 24 | 13 | 94 | 75.4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 4 | 6 | 9 | 1.5 | 4 | 1 | 3 | 50 | 0 | 0 | 0 |
2021 | New York Jets | 4 | 5 | -1 | -0.2 | 2 | 0 | 2 | 40 | 0 | 0 | 0 |
TOTAL | 8 | 11 | 8 | 0.7 | 4 | 1 | 5 | 45.5 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 4 | |||||||||
2021 | New York Jets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 4 | 2 | 1 | ||||
2021 | New York Jets | 4 | ||||||
TOTAL | 8 | 2 | 1 | 0 | 0 | 0 | 0 |