
Michael Carter
RB
#32
Experience: 3 years
Height: 5-8
Age: 24
Weight: 201 lbs
College: North Carolina
2022 SEASON
- CAR114
- YDS402
- AVG3.53
- TDS3
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 16 | 114 | 402 | 3.5 | 25 | 3 | 14 | 12.3 | 3 | 0 | 1 |
2021 | New York Jets | 14 | 147 | 639 | 4.4 | 55 | 4 | 29 | 19.7 | 3 | 1 | 0 |
TOTAL | 30 | 261 | 1041 | 4 | 55 | 7 | 43 | 16.5 | 6 | 1 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 16 | 41 | 288 | 7 | 37 | 0 | 12 | 29.3 | 1 | 0 |
2021 | New York Jets | 14 | 36 | 325 | 9 | 23 | 0 | 17 | 47.2 | 2 | 0 |
TOTAL | 30 | 77 | 613 | 8 | 37 | 0 | 29 | 37.7 | 3 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 16 | 2 | 1 | 0 | |||
2021 | New York Jets | 14 | 1 | 1 | 0 | |||
TOTAL | 30 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |