
Mekhi Becton
T
#77
Experience: R
Height: 6-7
Age: 21
Weight: 363 lbs
College: Louisville
2020 SEASON
-
G14
-
GS13
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 1 | 1 |
16 | Browns | W 23 - 16 | 1 | 1 |
15 | @Rams | W 23 - 20 | 1 | 1 |
14 | @Seahawks | L 3 - 40 | 1 | 1 |
13 | Raiders | L 28 - 31 | 1 | 1 |
12 | Dolphins | L 3 - 20 | 1 | 1 |
11 | @Chargers | L 28 - 34 | 1 | 1 |
9 | Patriots | L 27 - 30 | 1 | 1 |
8 | @Chiefs | L 9 - 35 | 1 | 1 |
3 | @Colts | L 7 - 36 | 1 | 1 |
7 | Bills | L 10 - 18 | 1 | 1 |
2 | 49ers | L 13 - 31 | 1 | 1 |
6 | @Dolphins | L 0 - 24 | 0 | 0 |
1 | @Bills | L 17 - 27 | 1 | 1 |
5 | Cardinals | L 10 - 30 | 0 | 0 |
4 | Broncos | L 28 - 37 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | New York Jets | 14 | 13 |
TOTAL | 14 | 13 |