
Jamien Sherwood
LB
#44
Experience: 5 years
Height: 6-2
Age: 25
Weight: 216 lbs
College: Auburn
2025 SEASON
-
Solo62
-
SCK2
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 6 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 6 | 7 | 13 | 6 | 0 | 0 | 1 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 7 | 3 | 10 | 6 | 1 | 0 | 1 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 3 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | 6 | 9 | 15 | 6 | 0 | 0 | 2 | 0 | ||||||
| 15 | @Jaguars | L 20 - 48 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Saints | L 6 - 29 | 7 | 4 | 11 | 7 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 5 | 4 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2022 | New York Jets | 17 | 0 | 12 | 4 | 16 | 9 | 0.5 | 0 | 0 | 0 | ||||||
| 2023 | New York Jets | 17 | 3 | 28 | 18 | 46 | 22 | 0 | 0 | 1 | 1 | ||||||
| 2024 | New York Jets | 17 | 16 | 98 | 60 | 158 | 83 | 2 | 0 | 3 | 0 | ||||||
| 2025 | New York Jets | 15 | 14 | 65 | 75 | 140 | 62 | 2 | 0 | 8 | 0 | ||||||
| TOTAL | 71 | 37 | 211 | 164 | 375 | 184 | 4.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |











































