
Chris Streveler
QB
#15
Experience: 3 years
Height: 6-1
Age: 28
Weight: 216 lbs
College: South Dakota
2022 SEASON
- TDS0
- INT0
- YDS90
- RTG82.64
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 2 | 15 | 10 | 66.7 | 90 | 6 | 30 | 0 | 0 | 5 | 33.3 | 1 | 0 | 0 | 82.6 |
2021 | Arizona Cardinals | 2 | 9 | 6 | 66.7 | 36 | 4 | 17 | 0 | 0 | 1 | 11.1 | 0 | 2 | 17 | 74.3 |
2020 | Arizona Cardinals | 5 | 16 | 11 | 68.8 | 105 | 6.6 | 19 | 1 | 1 | 5 | 31.2 | 0 | 2 | 10 | 81.5 |
TOTAL | 9 | 40 | 27 | 67.5 | 231 | 5.8 | 30 | 1 | 1 | 11 | 27.5 | 1 | 4 | 27 | 80.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 2 | 9 | 54 | 6 | 14 | 0 | 1 | 11.1 | 0 | 0 | 1 |
2021 | Arizona Cardinals | 2 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Arizona Cardinals | 5 | 4 | 15 | 3.8 | 12 | 0 | 2 | 50 | 0 | 0 | 0 |
TOTAL | 9 | 16 | 75 | 4.7 | 14 | 0 | 3 | 18.8 | 0 | 0 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 2 | 1 | 0 | ||||
2021 | Arizona Cardinals | 2 | 1 | 0 | ||||
2020 | Arizona Cardinals | 5 | 1 | 0 | ||||
TOTAL | 9 | 3 | 0 | 0 | 0 | 0 | 0 |