
Braden Mann
P
#7
Experience: 2 years
Height: 5-11
Age: 23
Weight: 198 lbs
College: Texas A&M
2020 SEASON
-
PUNTS82
-
AVG43.9
-
LNG60
-
In 2019
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Patriots | L 14 - 28 | 5 | 187 | 151 | 52 | 37.4 | 30.2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 36 | 0 |
16 | Browns | W 23 - 16 | 7 | 260 | 247 | 49 | 37.1 | 35.3 | 0 | 1 | 0 | 5 | 0 | 4 | 2 | 13 | 0 |
15 | @Rams | W 23 - 20 | 5 | 247 | 182 | 57 | 49.4 | 36.4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 65 | 0 |
14 | @Seahawks | L 3 - 40 | 5 | 197 | 183 | 45 | 39.4 | 36.6 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 0 |
13 | Raiders | L 28 - 31 | 4 | 182 | 159 | 47 | 45.5 | 39.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | 0 |
12 | Dolphins | L 3 - 20 | 6 | 286 | 227 | 58 | 47.7 | 37.8 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 19 | 0 |
11 | @Chargers | L 28 - 34 | 4 | 164 | 159 | 50 | 41 | 39.8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 |
9 | Patriots | L 27 - 30 | 2 | 83 | 83 | 49 | 41.5 | 41.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @Chiefs | L 9 - 35 | 5 | 227 | 213 | 60 | 45.4 | 42.6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 0 |
3 | @Colts | L 7 - 36 | 5 | 210 | 186 | 45 | 42 | 37.2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 24 | 0 |
7 | Bills | L 10 - 18 | 4 | 168 | 145 | 47 | 42 | 36.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 | 0 |
2 | 49ers | L 13 - 31 | 5 | 222 | 202 | 52 | 44.4 | 40.4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
6 | @Dolphins | L 0 - 24 | 10 | 462 | 359 | 54 | 46.2 | 35.9 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 83 | 0 |
1 | @Bills | L 17 - 27 | 6 | 278 | 210 | 58 | 46.3 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 68 | 0 |
5 | Cardinals | L 10 - 30 | 6 | 279 | 271 | 59 | 46.5 | 45.2 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 8 | 0 |
4 | Broncos | L 28 - 37 | 3 | 146 | 75 | 53 | 48.7 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 51 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 16 | 0 | 82 | 3598 | 3052 | 60 | 43.9 | 37.2 | 0 | 9 | 10 | 19 | 5 | 20 | 38 | 446 | 0 |
TOTAL | 16 | 0 | 82 | 3598 | 3052 | 60 | 43.9 | 37.2 | 0 | 9 | 10 | 19 | 5 | 20 | 38 | 446 | 0 |