
Braden Mann
P
#7
Experience: 3 years
Height: 5-11
Age: 24
Weight: 198 lbs
College: Texas A&M
2021 SEASON
- PUNTS41
- AVG45.73
- LNG63
- In 2014
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 4 | 154 | 151 | 46 | 38.5 | 37.8 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
18 | @Bills | L 10 - 27 | 10 | 497 | 469 | 60 | 49.7 | 46.9 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 28 | 0 |
16 | Jaguars | W 26 - 21 | 1 | 55 | 51 | 55 | 55 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
15 | @Dolphins | L 24 - 31 | 6 | 279 | 274 | 63 | 46.5 | 45.7 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
14 | Saints | L 9 - 30 | 6 | 313 | 259 | 60 | 52.2 | 43.2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 54 | 0 |
13 | Eagles | L 18 - 33 | 2 | 78 | 58 | 45 | 39 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 0 |
12 | @Texans | W 21 - 14 | 4 | 156 | 129 | 44 | 39 | 32.2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
11 | Dolphins | L 17 - 24 | 4 | 152 | 152 | 43 | 38 | 38 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
10 | Bills | L 17 - 45 | 3 | 135 | 109 | 46 | 45 | 36.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | 0 |
1 | @Panthers | L 14 - 19 | 1 | 56 | 52 | 56 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New York Jets | 16 | 0 | 82 | 3598 | 3052 | 60 | 43.9 | 37.2 | 0 | 9 | 10 | 19 | 5 | 20 | 38 | 446 | 0 |
2021 | New York Jets | 10 | 0 | 41 | 1875 | 1704 | 63 | 45.7 | 41.6 | 0 | 9 | 9 | 14 | 1 | 6 | 16 | 151 | 0 |
TOTAL | 26 | 0 | 123 | 5473 | 4756 | 63 | 44.8 | 39.4 | 0 | 18 | 19 | 33 | 6 | 26 | 54 | 597 | 0 |