
Allen Lazard
WR
#10
Experience: 7 years
Height: 6-5
Age: 29
Weight: 227 lbs
College: Iowa State
2025 SEASON
-
REC6
-
YDS40
-
AVG6.67
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | 21 | 7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 4 | 25 | 6.2 | 9 | 1 | 2 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 3 | 19 | 6.3 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Road Games | 2 | 3 | 21 | 7 | 9 | 1 | 1 | 33.3 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 4 | 5 | 33 | 6.6 | 9 | 1 | 2 | 40 | 0 | 0 |
| Behind by 9-16 Points | 3 | 3 | 21 | 7 | 9 | 1 | 2 | 66.7 | 0 | 0 |
| Tied | 5 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 3 | 3 | 16 | 5.3 | 9 | 1 | 2 | 66.7 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 5 | 32 | 6.4 | 9 | 1 | 2 | 40 | 0 | 0 |