
Tony Adams
S
#22
Experience: 4 years
Height: 5-11
Age: 26
Weight: 203 lbs
College: Illinois
2025 SEASON
-
Solo30
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | ||||||||||||||
| 4 | @Dolphins | L 21 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | ||||||||||||||
| 7 | Panthers | L 6 - 13 | ||||||||||||||
| 8 | @Bengals | W 39 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 8 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | ||||||||||||||
| 15 | @Jaguars | L 20 - 48 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 11 | 1 | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2023 | New York Jets | 15 | 15 | 54 | 28 | 82 | 42 | 0 | 0 | 5 | 3 | 50 | 16.7 | 45 | 0 | 0 | |
| 2024 | New York Jets | 15 | 11 | 42 | 42 | 84 | 34 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | New York Jets | 12 | 9 | 31 | 18 | 49 | 30 | 1 | 0 | 5 | 0 | ||||||
| TOTAL | 53 | 36 | 137 | 95 | 232 | 116 | 2 | 0 | 16 | 4 | 50 | 12.5 | 45 | 0 | 0 | 0 |
















