
Justin Fields
QB
#7
Experience: 5 years
Height: 6-3
Age: 26
Weight: 227 lbs
College: Ohio State
2025 SEASON
-
TDS5
-
INT0
-
YDS1089
-
RTG92.63
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 16 | 22 | 218 | 9.9 | 1 | 0 | 1 | 6 | 119.1 | 12 | 48 | 4 | 2 | ||
| 2 | Bills | L 10 - 30 | 3 | 11 | 27 | 2.4 | 0 | 0 | 2 | 19 | 39.6 | 5 | 49 | 9.8 | 0 | 2 | 1 |
| 3 | @Buccaneers | L 27 - 29 | |||||||||||||||
| 4 | @Dolphins | L 21 - 27 | 20 | 27 | 226 | 8.4 | 1 | 0 | 2 | 19 | 111 | 7 | 81 | 11.6 | 1 | 1 | 1 |
| 5 | Cowboys | L 22 - 37 | 32 | 46 | 283 | 6.2 | 2 | 0 | 5 | 49 | 100.2 | 7 | 26 | 3.7 | 0 | ||
| 6 | Broncos | L 11 - 13 | 9 | 17 | 45 | 2.6 | 0 | 0 | 9 | 55 | 58.7 | 7 | 31 | 4.4 | 0 | ||
| 7 | Panthers | L 6 - 13 | 6 | 12 | 46 | 3.8 | 0 | 0 | 3 | 21 | 59.7 | 4 | 22 | 5.5 | 0 | ||
| 8 | @Bengals | W 39 - 38 | 21 | 32 | 244 | 7.6 | 1 | 0 | 0 | 0 | 99 | 11 | 31 | 2.8 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Bears | 12 | 10 | 159 | 270 | 1870 | 6.9 | 7 | 10 | 36 | 264 | 73.2 | 72 | 420 | 5.8 | 2 | 12 | 5 |
| 2022 | Chicago Bears | 15 | 15 | 192 | 318 | 2242 | 7 | 17 | 11 | 55 | 359 | 85.2 | 160 | 1143 | 7.1 | 8 | 16 | 2 |
| 2023 | Chicago Bears | 13 | 13 | 227 | 370 | 2562 | 6.9 | 16 | 9 | 44 | 285 | 86.3 | 124 | 657 | 5.3 | 4 | 10 | 4 |
| 2024 | Pittsburgh Steelers | 10 | 6 | 106 | 161 | 1106 | 6.9 | 5 | 1 | 16 | 124 | 93.3 | 62 | 289 | 4.7 | 5 | 6 | 1 |
| 2025 | New York Jets | 7 | 7 | 107 | 167 | 1089 | 6.5 | 5 | 0 | 22 | 169 | 92.6 | 53 | 288 | 5.4 | 3 | 3 | 2 |
| TOTAL | 57 | 51 | 791 | 1286 | 8869 | 6.9 | 50 | 31 | 173 | 1201 | 85 | 471 | 2797 | 5.9 | 22 | 47 | 14 |

















































