
Justin Fields
QB
#7
Experience: 5 years
Height: 6-3
Age: 26
Weight: 227 lbs
College: Ohio State
2025 SEASON
-
TDS5
-
INT0
-
YDS1089
-
RTG92.63
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 167 | 107 | 64.1 | 1089 | 6.5 | 34 | 5 | 0 | 52 | 31.1 | 13 | 22 | 169 | 92.6 |
| 2024 | Pittsburgh Steelers | 10 | 161 | 106 | 65.8 | 1106 | 6.9 | 55 | 5 | 1 | 45 | 28 | 15 | 16 | 124 | 93.3 |
| 2023 | Chicago Bears | 13 | 370 | 227 | 61.4 | 2562 | 6.9 | 58 | 16 | 9 | 121 | 32.7 | 45 | 44 | 285 | 86.3 |
| 2022 | Chicago Bears | 15 | 318 | 192 | 60.4 | 2242 | 7 | 56 | 17 | 11 | 91 | 28.6 | 32 | 55 | 359 | 85.2 |
| 2021 | Chicago Bears | 12 | 270 | 159 | 58.9 | 1870 | 6.9 | 64 | 7 | 10 | 83 | 30.7 | 28 | 36 | 264 | 73.2 |
| TOTAL | 57 | 1286 | 791 | 61.5 | 8869 | 6.9 | 64 | 50 | 31 | 392 | 30.5 | 133 | 173 | 1201 | 85 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 53 | 288 | 5.4 | 43 | 3 | 18 | 34 | 2 | 1 | 1 |
| 2024 | Pittsburgh Steelers | 10 | 62 | 289 | 4.7 | 30 | 5 | 19 | 30.6 | 1 | 0 | 4 |
| 2023 | Chicago Bears | 13 | 124 | 657 | 5.3 | 39 | 4 | 43 | 34.7 | 4 | 0 | 3 |
| 2022 | Chicago Bears | 15 | 160 | 1143 | 7.1 | 67 | 8 | 65 | 40.6 | 10 | 4 | 8 |
| 2021 | Chicago Bears | 12 | 72 | 420 | 5.8 | 23 | 2 | 22 | 30.6 | 3 | 0 | 4 |
| TOTAL | 57 | 471 | 2797 | 5.9 | 67 | 22 | 167 | 35.5 | 20 | 5 | 20 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | |||||||||
| 2024 | Pittsburgh Steelers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Chicago Bears | 13 | |||||||||
| 2022 | Chicago Bears | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Chicago Bears | 12 | |||||||||
| TOTAL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 3 | 2 | ||||
| 2024 | Pittsburgh Steelers | 10 | 6 | 1 | 3 | |||
| 2023 | Chicago Bears | 13 | 10 | 4 | 1 | |||
| 2022 | Chicago Bears | 15 | 16 | 2 | 6 | |||
| 2021 | Chicago Bears | 12 | 12 | 5 | 4 | |||
| TOTAL | 57 | 47 | 14 | 0 | 14 | 0 | 0 |