
Justin Fields
QB
#7
Experience: 5 years
Height: 6-3
Age: 26
Weight: 227 lbs
College: Ohio State
2025 SEASON
-
TDS2
-
INT0
-
YDS471
-
RTG100.07
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 21 | 14 | 66.7 | 171 | 8.1 | 27 | 0 | 0 | 7 | 33.3 | 3 | 0 | 0 | 91.6 |
Attempts 1-Through-10 | 3 | 30 | 20 | 66.7 | 215 | 7.2 | 33 | 1 | 0 | 11 | 36.7 | 3 | 0 | 0 | 98.6 |
Attempts 21-Through-30 | 2 | 9 | 5 | 55.6 | 85 | 9.4 | 28 | 1 | 0 | 4 | 44.4 | 2 | 0 | 0 | 124.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Opp 49-20 - by Yard Line | 3 | 18 | 13 | 72.2 | 190 | 10.6 | 33 | 2 | 0 | 8 | 44.4 | 5 | 2 | 19 | 143.3 |
Own 1-20 - by Yard Line | 3 | 6 | 5 | 83.3 | 56 | 9.3 | 28 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 105.6 |
Own 21-50 - by Yard Line | 3 | 36 | 21 | 58.3 | 225 | 6.2 | 33 | 0 | 0 | 11 | 30.6 | 2 | 2 | 19 | 76.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 30 | 19 | 63.3 | 213 | 7.1 | 33 | 1 | 0 | 11 | 36.7 | 3 | 3 | 29 | 95.6 |
Last Two Minutes of Half | 3 | 20 | 10 | 50 | 106 | 5.3 | 28 | 1 | 0 | 5 | 25 | 2 | 0 | 0 | 82.5 |
2nd Half | 3 | 30 | 20 | 66.7 | 258 | 8.6 | 28 | 1 | 0 | 11 | 36.7 | 5 | 2 | 15 | 104.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 33 | 19 | 57.6 | 245 | 7.4 | 33 | 1 | 0 | 10 | 30.3 | 5 | 3 | 25 | 91.1 |
Road Games | 1 | 27 | 20 | 74.1 | 226 | 8.4 | 28 | 1 | 0 | 12 | 44.4 | 3 | 2 | 19 | 111 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 9 | 7 | 77.8 | 87 | 9.7 | 24 | 0 | 0 | 4 | 44.4 | 2 | 0 | 0 | 106.9 |
Ahead by 1-8 Points | 1 | 9 | 7 | 77.8 | 87 | 9.7 | 24 | 0 | 0 | 4 | 44.4 | 2 | 0 | 0 | 106.9 |
Behind | 3 | 49 | 31 | 63.3 | 376 | 7.7 | 33 | 2 | 0 | 18 | 36.7 | 6 | 5 | 44 | 100.4 |
Behind by 1-8 Points | 3 | 14 | 10 | 71.4 | 156 | 11.1 | 33 | 1 | 0 | 6 | 42.9 | 4 | 1 | 6 | 131.8 |
Behind by 9-16 Points | 2 | 28 | 19 | 67.9 | 211 | 7.5 | 27 | 1 | 0 | 12 | 42.9 | 2 | 3 | 29 | 101.9 |
Tied | 3 | 2 | 1 | 50 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 9 | 6 | 66.7 | 77 | 8.6 | 33 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 130.3 |
4th Quarter | 3 | 22 | 13 | 59.1 | 161 | 7.3 | 28 | 1 | 0 | 6 | 27.3 | 3 | 2 | 15 | 97 |
4th Quarter within 7 | 2 | 8 | 5 | 62.5 | 73 | 9.1 | 28 | 0 | 0 | 2 | 25 | 2 | 1 | 6 | 92.2 |
2nd Quarter | 3 | 21 | 13 | 61.9 | 136 | 6.5 | 33 | 0 | 0 | 8 | 38.1 | 2 | 3 | 29 | 80.6 |
3rd Quarter | 3 | 8 | 7 | 87.5 | 97 | 12.1 | 27 | 0 | 0 | 5 | 62.5 | 2 | 0 | 0 | 117.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 27 | 20 | 74.1 | 226 | 8.4 | 28 | 1 | 0 | 12 | 44.4 | 3 | 2 | 19 | 111 |
Turf | 2 | 33 | 19 | 57.6 | 245 | 7.4 | 33 | 1 | 0 | 10 | 30.3 | 5 | 3 | 25 | 91.1 |