
Jermaine Johnson II
LB
#11
Experience: 4 years
Height: 6-5
Weight: 254 lbs
College: Florida State
2025 SEASON
-
Solo21
-
SCK3
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | ||||||||||||||
| 4 | @Dolphins | L 21 - 27 | ||||||||||||||
| 5 | Cowboys | L 22 - 37 | ||||||||||||||
| 6 | Broncos | L 11 - 13 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Jaguars | L 20 - 48 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Saints | L 6 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Patriots | L 10 - 42 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 18 | @Bills | L 8 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 14 | 0 | 18 | 11 | 29 | 14 | 2.5 | 1 | 0 | 0 | ||||||
| 2023 | New York Jets | 17 | 17 | 36 | 19 | 55 | 28 | 7.5 | 0 | 7 | 1 | 37 | 37 | 37 | 1 | 1 | 1 |
| 2024 | New York Jets | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New York Jets | 14 | 13 | 22 | 21 | 43 | 21 | 3 | 0 | 2 | 0 | ||||||
| TOTAL | 47 | 32 | 80 | 51 | 131 | 66 | 13 | 1 | 9 | 1 | 37 | 37 | 37 | 1 | 1 | 1 |

















































