
Jermaine Johnson II
LB
#11
Experience: 4 years
Height: 6-5
Weight: 254 lbs
College: Florida State
2025 SEASON
-
Solo21
-
SCK3
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 14 | 42 | 21 | 21 | 3 | 0 | 2 | |||||
| 2024 | New York Jets | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | New York Jets | 17 | 47 | 28 | 19 | 7.5 | 0 | 7 | 1 | 1 | 37 | 37 | 37 |
| 2022 | New York Jets | 14 | 25 | 14 | 11 | 2.5 | 1 | 0 | |||||
| TOTAL | 47 | 117 | 66 | 51 | 13 | 1 | 9 | 1 | 1 | 37 | 37 | 37 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 14 | 0 | |||||
| 2024 | New York Jets | 2 | 0 | |||||
| 2023 | New York Jets | 17 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | New York Jets | 14 | 0 | |||||
| TOTAL | 47 | 0 | 0 | 1 | 0 | 1 | 0 |