
Jermaine Johnson II
LB
#11
Experience: 4 years
Height: 6-5
Weight: 254 lbs
College: Florida State
2025 SEASON
-
Solo17
-
SCK3
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 10 | 35 | 17 | 18 | 3 | 0 | 1 | |||||
| 2024 | New York Jets | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | New York Jets | 17 | 47 | 28 | 19 | 7.5 | 0 | 7 | 1 | 1 | 37 | 37 | 37 |
| 2022 | New York Jets | 14 | 25 | 14 | 11 | 2.5 | 1 | 0 | |||||
| TOTAL | 43 | 110 | 62 | 48 | 13 | 1 | 8 | 1 | 1 | 37 | 37 | 37 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 10 | 0 | |||||
| 2024 | New York Jets | 2 | 0 | |||||
| 2023 | New York Jets | 17 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | New York Jets | 14 | 0 | |||||
| TOTAL | 43 | 0 | 0 | 1 | 0 | 1 | 0 |