
Isaiah Oliver
S
#26
Experience: 8 years
Height: 6-0
Age: 29
Weight: 202 lbs
College: Colorado
2025 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | ||||||||||||||
| 2 | Bills | L 10 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Atlanta Falcons | 14 | 2 | 20 | 3 | 23 | 20 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Atlanta Falcons | 16 | 16 | 50 | 12 | 62 | 47 | 0 | 0 | 11 | 1 | ||||||
| 2020 | Atlanta Falcons | 16 | 12 | 51 | 19 | 70 | 49 | 1 | 0 | 6 | 1 | ||||||
| 2021 | Atlanta Falcons | 4 | 3 | 7 | 4 | 11 | 7 | 0 | 0 | 3 | 1 | 1 | |||||
| 2022 | Atlanta Falcons | 12 | 5 | 25 | 12 | 37 | 21 | 1 | 0 | 7 | 1 | 27 | 27 | 27 | 0 | 0 | |
| 2023 | San Francisco 49ers | 17 | 6 | 48 | 19 | 67 | 39 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
| 2024 | New York Jets | 17 | 7 | 42 | 15 | 57 | 39 | 1 | 0 | 3 | 0 | ||||||
| 2025 | New York Jets | 8 | 1 | 13 | 9 | 22 | 13 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 104 | 52 | 256 | 93 | 349 | 235 | 3 | 0 | 39 | 3 | 30 | 10 | 27 | 0 | 3 | 2 |


