
Brandin Echols
CB
#26
Experience: 3 years
Height: 5-10
Age: 26
Weight: 175 lbs
College: Kentucky
2023 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Cowboys | L 10 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Patriots | L 10 - 15 | ||||||||||||||
4 | Chiefs | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | W 31 - 21 | ||||||||||||||
6 | Eagles | W 20 - 14 | ||||||||||||||
8 | @Giants | W 13 - 10 | ||||||||||||||
9 | Chargers | L 6 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Raiders | L 12 - 16 | ||||||||||||||
11 | @Bills | L 6 - 32 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | Dolphins | L 13 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 1 | 0 | |
13 | Falcons | L 8 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 14 | 14 | 50 | 13 | 63 | 46 | 0 | 0 | 9 | 2 | 50 | 25 | 30 | 1 | 0 | |
2022 | New York Jets | 13 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
2023 | New York Jets | 8 | 1 | 6 | 4 | 10 | 6 | 0 | 0 | 2 | 1 | 30 | 30 | 30 | 1 | 0 | |
TOTAL | 35 | 15 | 62 | 19 | 81 | 58 | 0 | 0 | 13 | 3 | 80 | 26.7 | 30 | 2 | 0 | 0 |