
Brandin Echols
CB
#26
Experience: 3 years
Height: 5-10
Age: 25
Weight: 175 lbs
College: Kentucky
2022 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | L 9 - 24 | ||||||||||||||
2 | @Browns | W 31 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | Bengals | L 12 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Steelers | W 24 - 20 | ||||||||||||||
5 | Dolphins | W 40 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Packers | W 27 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Broncos | W 16 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 17 - 22 | ||||||||||||||
9 | Bills | W 20 - 17 | ||||||||||||||
11 | @Patriots | L 3 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | W 31 - 10 | ||||||||||||||
13 | @Vikings | L 22 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Bills | L 12 - 20 | ||||||||||||||
15 | Lions | L 17 - 20 | ||||||||||||||
16 | Jaguars | L 3 - 19 | ||||||||||||||
17 | @Seahawks | L 6 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 14 | 14 | 50 | 13 | 63 | 46 | 0 | 0 | 9 | 2 | 50 | 25 | 30 | 1 | 0 | |
2022 | New York Jets | 13 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 27 | 14 | 56 | 15 | 71 | 52 | 0 | 0 | 11 | 2 | 50 | 25 | 30 | 1 | 0 | 0 |