The unofficial depth chart is compiled by the New York Jets Communications Department.
Jets Depth Chart
Unofficial Depth Chart
Offense
| Position | First Team | Second Team | Third Team |
|---|---|---|---|
| WR | Arian Smith John Metchie III | Adonai Mitchell | |
| TE | Jeremy Ruckert | Stone Smartt | |
| LT | Olu Fashanu | Max Mitchell | |
| LG | John Simpson | Xavier Newman | |
| C | Josh Myers | Xavier Newman | |
| RG | Joe Tippmann | Xavier Newman | |
| RT | Armand Membou | Chukwuma Okorafor | |
| TE | Mason Taylor | Jelani Woods | |
| WR | Tyler Johnson Allen Lazard | Isaiah Williams | |
| QB | Tyrod Taylor | Justin Fields | |
| FB | Andrew Beck | ||
| RB | Breece Hall | Isaiah Davis | Kene Nwangwu Khalil Herbert |
Defense
| Position | First Team | Second Team | Third Team |
|---|---|---|---|
| EDGE | Will McDonald IV | Braiden McGregor | |
| DL | Jowon Briggs | Jay Tufele | Khalen Saunders Jr. |
| DL | Harrison Phillips | Mazi Smith | |
| EDGE | Jermaine Johnson | Micheal Clemons | Tyler Baron |
| LB | Quincy Williams | Marcelino McCrary-Ball | |
| LB | Jamien Sherwood | Kobe King | |
| LB | Kiko Mauigoa | Mykal Walker | |
| NB | Jarvis Brownlee Jr. | Isaiah Oliver | |
| CB | Brandon Stephens | Qwan'tez Stiggers | |
| CB | Azareye'h Thomas | Ja'Sir Taylor | |
| S | Tony Adams | Isaiah Oliver | |
| S | Malachi Moore | Dean Clark |
Special Teams
| Position | First Team | Second Team | Third Team |
|---|---|---|---|
| K | Nick Folk | ||
| P | Austin McNamara | ||
| H | Austin McNamara | ||
| PR | Isaiah Williams | Khalil Herbert | Isaiah Davis |
| KR | Kene Nwangwu | Isaiah Williams | Khalil Herbert |
| LS | Thomas Hennessy |