
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Sauce Gardner | CB | Concussion | DNP | DNP | ||
| Cam Jones | LB | Hip | DNP | DNP | ||
| Kene Nwangwu | RB | Concussion | DNP | DNP | ||
| Stone Smartt | TE | Quad | DNP | DNP | ||
| Mason Taylor | TE | Quad | DNP | |||
| Jay Tufele | DL | Knee | DNP | DNP | ||
| Garrett Wilson | WR | Knee | DNP | DNP | ||
| Breece Hall | RB | Knee | LP | LP | ||
| Tyrod Taylor | QB | Knee | LP | LP | ||
| Michael Carter II | CB | Concussion | FP | FP | ||
| Jermaine Johnson II | Edge | Ankle | LP | FP | ||
| Qwan'tez Stiggers | CB | Hip | LP | FP | ||
| Quincy Williams | LB | Shoulder | FP | FP |
Cincinnati Bengals
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Marco Wilson | CB | Hamstring | DNP | DNP | ||
| Trey Hendrickson | DE | Hip | LP | LP | ||
| Matt Lee | C | Knee | LP | LP | ||
| Cam Sample | DE | Knee | DNP | LP | ||
| Tanner Hudson | TE | Concussion | LP | FP | ||
| Cedric Johnson | DE | Calf | FP | FP | ||
| Charlie Jones | WR | Ribs | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



