
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | S | Groin | DNP | DNP | DNP | Out |
| Kiko Mauigoa | LB | Quad | DNP | DNP | DNP | Out |
| Mason Taylor | TE | Thumb | DNP | DNP | DNP | Out |
| Kene Nwangwu | RB | Back | DNP | DNP | DNP | Doubtful |
| Adonai Mitchell | WR | Finger | LP | LP | Questionable | |
| Joseph Ossai | Edge | Foot | LP | LP | FP | Questionable |
| David Bailey | Edge | Elbow | FP | FP | FP |
Detroit Lions
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ben Bartch | G | Foot | DNP | DNP | DNP | Out |
| Thomas Harper | S | Ankle | DNP | DNP | DNP | Out |
| Ahmed Hassanein | EDGE | Illness | LP | FP | FP | |
| Hogan Hatten | LS | Wrist | FP | FP | FP | |
| Christian Mahogany | G | Hip | LP | LP | FP | |
| Blake Miller | T | Knee | LP | LP | FP | |
| Tate Ratledge | G | Elbow | LP | LP | FP | |
| Alim McNeill | DT | Personal | DNP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play


