
New York Jets
| Position | Player | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| RB | Breece Hall | Quad | DNP | |||
| WR | Adonai Mitchell | Finger | DNP | |||
| Edge | Joseph Ossai | Ankle | DNP | |||
| OL | Dylan Parham | Knee | DNP | |||
| S | Dane Belton | Knee | LP | |||
| WR | Omar Cooper Jr. | Ankle | LP | |||
| TE | Kenyon Sadiq | Concussion | LP | |||
| LB | Kiko Maugoa | Quad | FP |
*The Jets conducted a walkthrough on Wednesday; participation is an estimation.
New England Patriots
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| CB | Carlton Davis III | Neck | DNP | |||
| CB | Karon Prunty | Hamstring | DNP | |||
| WR | A.J. Brown | Ankle | LP | |||
| OT | Marcus Bryant | Ankle | LP | |||
| S | Kevin Byard III | Chest | LP | |||
| OT | Will Campbell | Knee | LP | |||
| CB | Channing Canada | Hamstring | LP | |||
| LB | Christian Elliss | Chest | LP | |||
| CB | Christian Gonzalez | Shoulder | LP | |||
| RB | TreVeyon Henderson | Ankle | LP | |||
| LB | Dre'Mont Jones | Shoulder | LP | |||
| CB | Marcus Jones | Ankle | LP | |||
| OT | Morgan Moses | Foot | LP | |||
| CB | Charles Woods | Shoulder | LP | |||
| S | Craig Woodson | Shoulder | LP | |||
| QB | Drake Maye | Right Shoulder | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



