
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status7 |
|---|---|---|---|---|---|---|
| Breece Hall | RB | Quad | DNP | |||
| Kiko Mauigoa | LB | Quad | DNP | |||
| Adonai Mitchell | WR | Finger | DNP | |||
| Dylan Parham | G | Knee | DNP | |||
| Mason Taylor | TE | Thumb | DNP | |||
| Kingsley Enagbare | Edge | Knee | LP | |||
| MInkah Fitzpatrick | S | Groin | LP | |||
| Jeremy Ruckert | TE | Knee | LP | |||
| Kenyon Sadiq | TE | Back | LP | |||
| Kene Nwangwu | RB | Back | FP |
Chicago Bears
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonah Jackson | OL | Non-Injury Related (Personal) | DNP | |||
| Braxton Jones | OL | Knee | DNP | |||
| Caleb Williams | QB | Hamstring | DNP | |||
| Cam Lewis | DB | Hip | LP | |||
| Noah Sewell | LB | Achilles | LP | |||
| Shemar Turner | DL | Knee | LP | |||
| Kyler Gordon | DB | Calf | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



