
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | WR | Ankle | DNP | DNP | ||
| Minkah Fitzpatrick | S | Groin | DNP | DNP | ||
| Kene Nwangwu | RB | Back | DNP | DNP | ||
| Joseph Ossai | Edge | Foot | DNP | DNP | ||
| Will McDonald IV | Edge | Ankle | LP | |||
| David Onyemata | DL | Not Injury Related - Vet Rest Day | DNP | FP | ||
| D'Angelo Ponds | CB | Calf | LP | FP | ||
| Jamien Sherwood | LB | Knee | LP | FP | ||
| Jarvis Brownlee Jr. | CB | Shoulder | FP | FP |
Green Bay Packers
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Statis |
|---|---|---|---|---|---|---|
| Warren Brinson | DT | Calf | DNP | DNP | ||
| Javon Hargrave | DT | Knee/Concussion | LP | DNP | ||
| Zach Bako-Bewele | OL | Knee | LP | LP | ||
| Aaron Banks | OG | Knee | LP | LP | ||
| Ty'Ron Hopper | LB | Achilles | LP | LP | ||
| Barryn Sorrell | Edge | Foot | LP | LP | ||
| Lukas Van Ness | Edge | Concussion | LP | LP | ||
| Devonte Wyatt | DT | Ankle | LP | LP | ||
| Brandon Cisse | CB | Cramps | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



