
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | WR | Ankle | DNP | |||
| Minkah Fitzpatrick | S | Groin | DNP | |||
| Kene Nwangwu | RB | Back | DNP | |||
| David Onyemata | DL | Not Injury Related - Vet Rest Day | DNP | |||
| Joseph Ossai | Edge | Foot | DNP | |||
| D'Angelo Ponds | CB | Calf | LP | |||
| Jamien Sherwood | LB | Knee | LP | |||
| Jarvis Brownlee Jr. | CB | Shoulder | FP |
Green Bay Packers
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Statis |
|---|---|---|---|---|---|---|
| Warren Brinson | DT | Calf | DNP | |||
| Zach Bako-Bewele | OL | Knee | LP | |||
| Aaron Banks | OG | Knee | LP | |||
| Javon Hargrave | DT | Knee/Concussion | LP | |||
| Ty'Ron Hopper | LB | Achilles | LP | |||
| Barryn Sorrell | Edge | Foot | LP | |||
| Lukas Van Ness | Edge | Concussion | LP | |||
| Devonte Wyatt | DT | Ankle | LP | |||
| Brandon Cisse | CB | Cramps | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



