
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Justin Fields | QB | Knee | DNP | |||
| Kiko Mauigoa | LB | Neck | DNP | |||
| Will McDonald IV | Edge | Knee | DNP | |||
| Mason Taylor | TE | Neck | DNP | |||
| Jay Tufele | DL | Foot | DNP | |||
| Harrison Phillips | DL | Knee | LP | |||
| Tyrod Taylor | QB | Knee | LP | |||
| Eric Watts | DL | Concussion | FP |
New England Patriots
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kayshon Boutte | WR | Concussion Protocol | DNP | |||
| Carlton Davis III | CB | Illness | DNP | |||
| C.J. Dippre | TE | Illness | DNP | |||
| Mack Hollins | WR | Abdomen | DNP | |||
| Harold Landry | LB | Knee | DNP | |||
| Robert Spillane | LB | Ankle | DNP | |||
| Khyiris Tonga | DL | Foot | DNP | |||
| Jared Wilson | G | Concussion Protocol | DNP | |||
| DeMario Douglas | WR | Hamstring | LP | |||
| TreVeyon Henderson | RB | Protocol | LP | |||
| Anfernee Jennings | LB | Ankle | LP | |||
| Morgan Moses | T | Knee | LP | |||
| Thayer Mumford Jr. | T | Knee | LP | |||
| Milton Williams | DT | Ankle | LP | |||
| Charles Wood | CB | Foot | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



