
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kiko Mauigoa | LB | Neck | DNP | DNP | ||
| Will McDonald IV | Edge | Knee | DNP | DNP | ||
| Mason Taylor | TE | Neck | DNP | DNP | ||
| Jay Tufele | DL | Foot | DNP | DNP | ||
| Harrison Phillips | DL | Knee | LP | LP | ||
| Tyrod Taylor | QB | Knee | LP | LP | ||
| Eric Watts | DL | Concussion | FP | FP |
New England Patriots
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kayshon Boutte | WR | Concussion Protocol | DNP | DNP | ||
| Carlton Davis III | CB | Illness | DNP | DNP | ||
| C.J. Dippre | TE | Illness | DNP | DNP | ||
| Mack Hollins | WR | Abdomen | DNP | DNP | ||
| Harold Landry | LB | Knee | DNP | DNP | ||
| Robert Spillane | LB | Ankle | DNP | DNP | ||
| Khyiris Tonga | DL | Foot | DNP | DNP | ||
| Jared Wilson | G | Concussion Protocol | DNP | DNP | ||
| DeMario Douglas | WR | Hamstring | LP | LP | ||
| TreVeyon Henderson | RB | Protocol | LP | LP | ||
| Anfernee Jennings | LB | Ankle | LP | LP | ||
| Morgan Moses | T | Knee | LP | LP | ||
| Thayer Mumford Jr. | T | Knee | LP | LP | ||
| Milton Williams | DT | Ankle | LP | LP | ||
| Charles Wood | CB | Foot | LP | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



