
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | S | Groin | DNP | |||
| Kiko Mauigoa | LB | Quad | DNP | |||
| Kene Nwangwu | RB | Back | DNP | |||
| Mason Taylor | TE | Thumb | DNP | |||
| Joseph Ossai | Edge | Foot | LP | |||
| David Bailey | Edge | Elbow | FP |
Detroit Lions
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ben Bartch | G | Foot | DNP | |||
| Thomas Harper | S | Ankle | DNP | |||
| Alim McNeill | DT | Personal | DNP | |||
| Ahmed Hassanein | EDGE | Illness | LP | |||
| Christian Mahogany | G | Hip | LP | |||
| Blake Miller | T | Knee | LP | |||
| Tate Ratledge | G | Elbow | LP | |||
| Hogan Hatten | LS | Wrist | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



