
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Cam Jones | LB | Hip | DNP | |||
Josh Reynolds | WR | Hip | DNP | |||
Qwan'tez Stiggers | CB | Hip | DNP | |||
Garrett Wilson | WR | Knee | DNP | |||
Michael Carter II | CB | Concussion | FP | |||
Ja'Markis Weston | LB | Groin | FP |
Carolina Panthers
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Pat Jones II | OLB | Back | DNP | |||
Akayleb Evans | CB | Hamstring | LP | |||
Jaycee Horn | CB | Shoulder | LP | |||
Chuba Hubbard | RB | Calf | LP | |||
Taylor Moton | T | Elbow | LP | |||
JT Sanders | TE | Ankle | LP | |||
Turk Wharton | DT | Toe | LP | |||
Jalen Coker | WR | Quad | FP | |||
Austin Corbett | C | Knee | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play