
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Michael Carter II | CB | Concussion | DNP | |||
| Jermaine Johnson II | Edge | Ankle | DNP | |||
| Allen Lazard | WR | Not Injury Related - Personal | DNP | |||
| Kene Nwangwu | RB | Hamstring | DNP | |||
| Ja'Markis Weston | LB | Groin | LP | |||
| Quinnen Williams | DL | Groin | LP | |||
| Justin Fields | QB | Knee | FP |
Denver Broncos
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonah Elliss | OLB | Ribs/Shoulder | DNP | |||
| Ben Powers | G | Bicep | DNP | |||
| Tyler Badie | RB | Shoulder | LP | |||
| D.J. Jones | DT | Shoulder | LP | |||
| Malcolm Roach | DT | Calf | LP | |||
| Nik Bonitto | OLB | Wrist | FP | |||
| Alex Singleton | ILB | Thumb | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



