
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Kene Nwangwu | RB | Hamstring | DNP | DNP | DNP | Out |
Josh Reynolds | WR | Hamstring | DNP | DNP | Out | |
Jay Tufele | DL | Illness | DNP | DNP | DNP | Out |
Michael Carter II | CB | Shoulder | LP | LP | FP | Questionable |
Mason Taylor | TE | Ankle | DNP | LP | FP | Questionable |
Sauce Gardner | CB | Groin | LP | FP | ||
Marcelino McCrary-Ball | LB | Calf | LP | FP | FP | |
Chukwuma Okorafor | OL | Hand | LP | FP | FP |
Buffalo Bills
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Ed Oliver | DE | Ankle | DNP | DNP | Out | |
Jordan Hancock | DB | Shoulder | LP | LP | Questionable | |
Taron Johnson | CB | Quad | DNP | LP | LP | Questionable |
Shaq Thompson | LB | Hamstring/Hand | DNP | LP | LP | Questionable |
Tre'Davious White | CB | Groin | LP | LP | LP | Questionable |
Christian Benford | CB | Groin | FP | FP | FP | |
Brandon Codrington | CB | Knee | LP | FP | FP | |
Keon Coleman | WR | Groin | FP | FP | FP | |
James Cook | RB | Hamstring | LP | FP | FP | |
Dawson Knox | TE | Hip | LP | LP | FP | |
Greg Rousseau | DE | Knee | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play