
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Harrison Phillips | DL | Foot | DNP |
Atlanta Falcons
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Malik Verdon | ILB | Shoulder | FP | |||
| Matthew Bergeron | G | Ankle | LP | |||
| JD Bertrand | ILB | Knee | LP | |||
| Divine Deablo | ILB | Non Injury Related - Resting | LP | |||
| Charlie Woerner | TE | Non Injury Related - Resting | LP | |||
| Drake London | WR | Knee | DNP | |||
| Chris Lindstrom | G | Foot | DNP | |||
| Liam McCullough | LS | Non Injury Related - Personal | DNP | |||
| Josh Woods | ILB | Hamstring | DNP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



