
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jarvis Brownlee Jr. | CB | Hip | DNP | Questionable | ||
| Harrison Phillips | DL | Foot | DNP | LP | FP | Questionable |
| Joe Tippmann | OL | Not Injury Related - Personal | DNP | FP |
Atlanta Falcons
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Drake London | WR | Knee | DNP | DNP | DNP | Out |
| Josh Woods | ILB | Hamstring | DNP | DNP | DNP | Out |
| Malik Verdon | ILB | Shoulder | FP | FP | FP | Out |
| Chris Lindstrom | G | Foot | DNP | LP | LP | Questionable |
| David Onyemata | DL | Non Injury Related - Resting | DNP | |||
| Charlie Woerner | TE | Non Injury Related - Resting | LP | DNP | ||
| Kaden Ellis | ILB | Non Injury Related - Rest | LP | |||
| Leonard Floyd | Edge | Non Injury Related - Rest | LP | |||
| Jake Matthews | T | Non Injury Related - Rest | LP | |||
| KhaDarel Hodge | WR | Shoulder | LP | FP | ||
| Matthew Bergeron | G | Ankle | LP | LP | FP | |
| JD Bertrand | ILB | Knee | LP | LP | FP | |
| Divine Deablo | ILB | Non Injury Related - Resting | LP | |||
| Liam McCullough | LS | Non Injury Related - Rest | DNP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play


