
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Esa Pole | OL | Ankle | - | - | DNP | Out |
| Alijah Vera-Tucker | OL | Triceps | DNP | DNP | DNP | Out |
| Chukwuma Okorafor | OL | Hand | DNP | LP | LP | Questionable |
| Sauce Gardner | CB | Fibula | LP | FP | FP | |
| Tyrod Taylor | QB | Knee | LP | FP | FP |
Pittsburgh Steelers
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Derrick Harmon | DT | Knee | DNP | DNP | DNP | Out |
| Skylar Thompson | QB | Hamstring | - | - | LP | Questionable |
| Nick Herbig | LB | Hamstring | LP | LP | LP | Questionable |
| Cameron Heyward | DT | NIR - Resting Vet | - | DNP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



