
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Justin Fields | QB | Concussion | DNP | DNP | DNP | Out |
| Jermaine Johnson II | Edge | Ankle | DNP | DNP | DNP | Out |
| Kene Nwangwu | RB | Hamstring | DNP | DNP | DNP | Out |
| Josh Reynolds | WR | Hamstring | DNP | DNP | DNP | Out |
| Jay Tufele | DL | Illness | DNP | DNP | DNP | Out |
| Tony Adams | S | Hip | DNP | LP | LP | Questionable |
| Michael Carter II | CB | Shoulder | DNP | LP | FP | Questionable |
| Marcelino McCrary-Ball | LB | Hamstring | LP | LP | FP | Questionable |
| Andre Cisco | S | Shoulder | FP | FP | FP | |
| Sauce Gardner | CB | Groin | FP | FP | FP | |
| Kiko Mauigoa | LB | Elbow | FP | FP | FP |
Tampa Bay Buccaneers
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Chris Godwin Jr. | WR | Ankle | LP | LP | LP | Out |
| Tristan Wirfs | T | Knee | LP | LP | LP | Out |
| Emeka Egbuka | WR | Hip/Groin | DNP | DNP | LP | Questionable |
| Josh Hayes | CB | Personal | DNP | |||
| SirVocea Dennis | LB | Ankle | LP | FP | FP | |
| Baker Mayfield | QB | Foot/Toe | FP | FP | FP | |
| Haason Reddick | OLB | Shoulder | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



