
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Khalil Herbert | RB | Groin | LP | LP | Questionable | |
| Kiko Mauigoa | LB | Concussion | LP | LP | FP | Questionable |
| Xavier Newman | OL | Ankle | LP | DNP | Questionable | |
| Garrett Wilson | WR | Knee | LP | LP | FP | Questionable |
| Kene Nwangwu | RB | Concussion | FP | FP | FP | |
| Stone Smartt | TE | Quad | FP | FP | FP | |
| Mason Taylor | TE | Quad | FP | FP | FP | |
| Tyrod Taylor | QB | Knee | FP | FP | FP | |
| Jay Tufele | DL | Knee | FP | FP | FP |
Cleveland Browns
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Isaiah Bond | WR | Foot | DNP | DNP | DNP | Out |
| Harold Fannin Jr. | TE | Hamstring | DNP | LP | Questionable | |
| Cornelius Lucas | T | LP | Questionable | |||
| Carson Schwesinger | LB | Ankle | DNP | DNP | LP | Questionable |
| Cedric Tillman | WR | Hamstring | FP | FP | FP | Questionable |
| Myles Harden | CB | Ankle | LP | LP | FP | |
| Joel Bitonio | G | Not Injury Related - Vet Rest Day | LP | FP | FP | |
| Tyson Campbell | CB | Concussion | FP | FP | FP | |
| Isaiah McGuire | DE | Illness | DNP | FP | FP | |
| Cam Robinson | T | Illness | DNP | FP | FP | |
| Shedeur Sanders | QB | Back | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play


