
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Tony Adams | S | Hamstring | DNP | |||
| Ashtyn Davis | S | Concussion | DNP | |||
| Leki Fotu | DL | Knee | DNP | |||
| Allen Lazard | WR | Chest | DNP | |||
| C.J. Mosley | LB | Neck | DNP | |||
| Chazz Surratt | LB | Heel | DNP | |||
| Alijah Vera-Tucker | OL | Ankle | DNP | |||
| Michael Carter II | CB | Back | LP | |||
| Jake Hanson | OL | Thumb | LP | |||
| Will McDonald IV | DL | Shoulder | LP | |||
| Morgan Moses | OL | Knee | LP | |||
| Aaron Rodgers | QB | Knee, Hamstring | LP | |||
| Haason Reddick | DL | Neck | LP | |||
| Tyron Smith | OL | Not Injury Related - Vet Rest Day | LP | |||
| Quinnen Williams | DL | Ankle | LP | |||
| Jamien Sherwood | LB | Shoulder | FP | |||
| Kenny Yeboah | TE | Abdomen | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



