
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Wes Schweitzer | OL | Hand | DNP | |||
| Tyron Smith | OL | Not Injury Related - Vet Rest Day | LP | |||
| Jarrick Bernard-Converse | CB | Groin | FP | |||
| Max Mitchell | OL | Shoulder | FP | |||
| Xavier Newman | OL | Shoulder | FP | |||
| Mike Williams | WR | Knee | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



