
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Davante Adams | WR | Hip | DNP | DNP | ||
| Sauce Gardner | CB | Hamstring | DNP | DNP | ||
| Morgan Moses | OL | Knee | DNP | DNP | ||
| Alijah Vera-Tucker | OL | Ankle | DNP | DNP | ||
| Tony Adams | S | Ankle | LP | LP | ||
| Michael Carter II | CB | Back | DNP | LP | ||
| Braiden McGregor | DL | Ankle | DNP | LP | ||
| Haason Reddick | DL | Neck | LP | LP | ||
| John Simpson | OL | Calf | LP | LP | ||
| Quinnen Williams | DL | Hamstring | LP | LP | ||
| Aaron Rodgers | QB | Knee | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play




