
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Cam Jones | LB | Hip | DNP | DNP | ||
Qwan'tez Stiggers | CB | Hip | DNP | DNP | ||
Garrett Wilson | WR | Knee | DNP | DNP | ||
Josh Reynolds | WR | Hip | DNP | LP | ||
Michael Carter II | CB | Concussion | FP | FP | ||
Ja'Markis Weston | LB | Groin | FP | FP |
Carolina Panthers
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Pat Jones II | OLB | Back | DNP | DNP | ||
Damien Lewis | G | Chest | DNP | |||
Akayleb Evans | CB | Hamstring | LP | LP | ||
Chuba Hubbard | RB | Calf | LP | LP | ||
Taylor Moton | T | Elbow | LP | LP | ||
Turk Wharton | DT | Toe | LP | LP | ||
Jalen Coker | WR | Quad | FP | FP | ||
Austin Corbett | C | Knee | FP | FP | ||
Jaycee Horn | CB | Shoulder | LP | FP | ||
JT Sanders | TE | Ankle | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play