
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Cam Jones | LB | Hip | DNP | DNP | DNP | Doubtful |
| Qwan'tez Stiggers | CB | Hip | DNP | DNP | DNP | Doubtful |
| Garrett Wilson | WR | Knee | DNP | DNP | DNP | Doubtful |
| Michael Carter II | CB | Concussion | FP | FP | FP | Questionable |
| Ja'Markis Weston | LB | Groin | FP | FP | FP | Questionable |
| Josh Reynolds | WR | Hip | DNP | LP | FP |
Carolina Panthers
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Pat Jones II | OLB | Back | DNP | DNP | DNP | Out |
| Damien Lewis | G | Chest | DNP | DNP | Questionable | |
| Taylor Moton | T | Elbow | LP | LP | FP | Questionable |
| Turk Wharton | DT | Toe | LP | LP | LP | Questionable |
| Jalen Coker | WR | Quad | FP | FP | FP | Questionable |
| Austin Corbett | C | Knee | FP | FP | FP | Questionable |
| Akayleb Evans | CB | Hamstring | LP | LP | FP | |
| Jaycee Horn | CB | Shoulder | LP | FP | FP | |
| Chuba Hubbard | RB | Calf | LP | LP | FP | |
| JT Sanders | TE | Ankle | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



