
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Zach Wilson | QB | Knee | LP | LP | LP | Out |
| Corey Davis | WR | Knee | LP | LP | Questionable | |
| George Fant | OT | Knee | DNP | LP | LP | Questionable |
| John Franklin-Myers | DL | Toe/Quad | DNP | LP | FP | Questionable |
| CJ Uzomah | TE | Hamstring | LP | LP | FP | Questionable |
| Jordan Whitehead | DS | Calf | LP | LP | FP | Questionable |
| Quinnen Williams | DL | Foot | LP | LP | FP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



