
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kene Nwangwu | RB | Hamstring | DNP | |||
| Mason Taylor | TE | Ankle | DNP | |||
| Jay Tufele | DL | Illness | DNP | |||
| Michael Carter II | CB | Shoulder | LP | |||
| Marcelino McCrary-Ball | LB | Calf | LP | |||
| Chukwuma Okorafor | OL | Hand | LP |
Buffalo Bills
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Taron Johnson | CB | Quad | DNP | |||
| Shaq Thompson | LB | Hamstring/Hand | DNP | |||
| Brandon Codrington | CB | Knee | LP | |||
| Dawson Knox | TE | Hip | LP | |||
| James Cook | RB | Hamstring | LP | |||
| Greg Rousseau | DE | Knee | LP | |||
| Tre'Davious White | CB | Groin | LP | |||
| Christian Benford | CB | Groin | FP | |||
| Keon Coleman | WR | Groin | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



