
New York Jets
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Azareye'h Thomas | CB | Concussion | DNP | DNP | DNP | Out |
| Garrett Wilson | WR | Knee | DNP | DNP | DNP | Out |
| Harrison Phillips | DL | Foot | DNP | DNP | LP | Questionable |
| Will McDonald IV | Edge | Quad | DNP | LP | LP | Questionable |
| Braiden McGregor | DL | Shoulder | LP | LP | LP | Questionable |
| Khalil Herbert | RB | Groin | LP | FP | FP | Questionable |
| Xavier Newman | OL | Ankle | LP | FP | FP | Questionable |
| Kiko Mauigoa | LB | Concussion | FP | FP | FP |
New England Patriots
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Kayshon Boutte | WR | Hamstring | LP | LP | LP | Out |
| Austin Hooper | TE | Concussion | DNP | DNP | DNP | Out |
| Christian Elliss | LB | Hip | LP | LP | DNP | Out |
| Rhamondre Stevenson | RB | Toe | LP | LP | DNP | Out |
| Joshua Farmer | DL | Ankle | LP | DNP | DNP | Questionable |
| Terrell Jennings | RB | Knee | LP | LP | LP | Questionable |
| Christian Barmore | DT | Back | LP | FP | ||
| Garrett Bradbury | C | Hip | LP | FP | ||
| K'Lavon Chaisson | LB | Ankle | LP | FP | ||
| Jack Gibbens | LB | Hamstring | LP | LP | FP | |
| Jaylinn Hawkins | S | Shoulder | LP | FP | ||
| TreVeyon Henderson | RB | Knee | LP | FP | ||
| Marcus Jones | CB | Elbow | LP | FP | ||
| Marte Mapu | LB | Neck | LP | FP | ||
| Charles Woods | CB | Foot | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play


