
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Alijah Vera-Tucker | OL | Triceps | DNP | DNP | ||
Chukwuma Okorafor | OL | Hand | DNP | LP | ||
Sauce Gardner | CB | Fibula | LP | FP | ||
Tyrod Taylor | QB | Knee | LP | FP |
Pittsburgh Steelers
Player | Position | Injury | Wednesday | Thursday | Friday6 | Game Status |
---|---|---|---|---|---|---|
Derrick Harmon | DT | Knee | DNP | DNP | ||
Nick Herbig | LB | Hamstring | LP | LP | ||
Cameron Heyward | DT | NIR - Resting Vet | - | DNP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play