
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| Zach Wilson | QB | Knee | DNP | DNP | ||
| Duane Brown | OL | Shoulder | DNP | DNP | ||
| Conor McDermott | OL | Ankle | LP | LP | ||
| George Fant | OL | Knee | LP | LP | ||
| DJ Reed | DB | Knee | LP | LP | ||
| Justin Hardee | DB | Calf | LP | FP | 
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



