
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Duane Brown | OT | Shoulder | DNP | |||
| Laurent Duvernay-Tardif | OL | Knee | DNP | |||
| Brandin Echols | DC | Quad | DNP | |||
| George Fant | OT | Knee | DNP | |||
| Lamarcus Joyner | S | Hip | DNP | |||
| Nate Herbig | OL | Calf | LP | |||
| Jordan Whitehead | S | Hamstring | LP | |||
| Vinny Curry | DE | Biceps | FP | |||
| C.J. Mosley | LB | Shoulder | FP | |||
| Mike White | QB | Rib | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play




