Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Brandin Echols | CB | Quad | DNP | |||
Denzel Mims | WR | Concussion | DNP | |||
Jeff Smith | WR | Knee | DNP | |||
Duane Brown | OT | Shoulder | LP | |||
Corey Davis | WR | Concussion | LP | |||
George Fant | OT | Knee | LP | |||
Lamarcus Joyner | S | Hip | LP | |||
Mike White | QB | Rib | LP | |||
Quinnen Williams | DT | Calf | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play