
Andrew Beck
FB
#47
Experience: 7 years
Height: 6-3
Age: 30
Weight: 255 lbs
College: Texas
2026 SEASON
- CAR1
- YDS-1
- AVG-1
- TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | ||||||||||||
| 2 | Packers | L 17 - 20 | ||||||||||||
| 3 | @Lions | L 24 - 31 | ||||||||||||
| 4 | @Bears | L 12 - 23 | ||||||||||||
| 5 | Browns | W 17 - 12 | ||||||||||||
| 6 | @Patriots | L 19 - 26 | ||||||||||||
| 7 | Dolphins | L 25 - 28 | 1 | -1 | -1 | -1 | 0 | |||||||
| 8 | Raiders | L 33 - 38 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 6 | 1 | 3 | 3 | 0 | 9 | 90 | 10 | 29 | 1 | ||
| 2020 | Denver Broncos | 10 | 0 | |||||||||||
| 2021 | Denver Broncos | 12 | 0 | |||||||||||
| 2022 | Denver Broncos | 13 | 4 | 2 | 0 | 0 | 0 | 5 | 69 | 13.8 | 27 | 0 | ||
| 2023 | Houston Texans | 15 | 12 | 5 | 3 | 0.6 | 1 | 11 | 55 | 5 | 26 | 2 | 1 | 1 |
| 2024 | Green Bay Packers | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2024 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2025 | New York Jets | 17 | 2 | 1 | 5 | 5 | 0 | 6 | 45 | 7.5 | 17 | 2 | ||
| 2026 | New York Jets | 7 | 0 | 1 | -1 | -1 | 0 | |||||||
| TOTAL | 94 | 24 | 10 | 10 | 1 | 1 | 31 | 259 | 4 | 29 | 5 | 1 | 1 |










