
Andrew Beck
FB
#47
Experience: 7 years
Height: 6-3
Age: 30
Weight: 255 lbs
College: Texas
2026 SEASON
- CAR1
- YDS-1
- AVG-1
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New York Jets | 17 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2024 | Houston Texans | 1 | ||||||||||
| 2024 | Green Bay Packers | 3 | ||||||||||
| 2023 | Houston Texans | 15 | 5 | 3 | 0.6 | 2 | 1 | 2 | 40 | 0 | 0 | 0 |
| 2022 | Denver Broncos | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Denver Broncos | 12 | ||||||||||
| 2020 | Denver Broncos | 10 | ||||||||||
| 2019 | Denver Broncos | 16 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
| TOTAL | 94 | 10 | 10 | 1 | 5 | 1 | 4 | 40 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | |||||||||
| 2025 | New York Jets | 17 | 6 | 45 | 7.5 | 17 | 2 | 4 | 66.7 | 0 | 0 |
| 2024 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | Green Bay Packers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Houston Texans | 15 | 11 | 55 | 5 | 26 | 2 | 4 | 36.4 | 1 | 0 |
| 2022 | Denver Broncos | 13 | 5 | 69 | 13.8 | 27 | 0 | 2 | 40 | 2 | 0 |
| 2021 | Denver Broncos | 12 | |||||||||
| 2020 | Denver Broncos | 10 | |||||||||
| 2019 | Denver Broncos | 16 | 9 | 90 | 10 | 29 | 1 | 6 | 66.7 | 1 | 0 |
| TOTAL | 94 | 31 | 259 | 8.4 | 29 | 5 | 16 | 51.6 | 4 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | ||||||||||||||
| 2025 | New York Jets | 17 | ||||||||||||||
| 2024 | Houston Texans | 1 | ||||||||||||||
| 2024 | Green Bay Packers | 3 | ||||||||||||||
| 2023 | Houston Texans | 15 | ||||||||||||||
| 2022 | Denver Broncos | 13 | ||||||||||||||
| 2021 | Denver Broncos | 12 | ||||||||||||||
| 2020 | Denver Broncos | 10 | ||||||||||||||
| 2019 | Denver Broncos | 16 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
| TOTAL | 94 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 110.4 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | |||||||||
| 2025 | New York Jets | 17 | |||||||||
| 2024 | Houston Texans | 1 | |||||||||
| 2024 | Green Bay Packers | 3 | |||||||||
| 2023 | Houston Texans | 15 | 2 | 94 | 47 | 85 | 1 | 1 | 1 | 0 | 0 |
| 2022 | Denver Broncos | 13 | |||||||||
| 2021 | Denver Broncos | 12 | |||||||||
| 2020 | Denver Broncos | 10 | |||||||||
| 2019 | Denver Broncos | 16 | |||||||||
| TOTAL | 94 | 2 | 94 | 47 | 85 | 1 | 1 | 1 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | 0 | |||||
| 2025 | New York Jets | 17 | 0 | |||||
| 2024 | Houston Texans | 1 | ||||||
| 2024 | Green Bay Packers | 3 | ||||||
| 2023 | Houston Texans | 15 | 1 | 1 | 0 | |||
| 2022 | Denver Broncos | 13 | 0 | |||||
| 2021 | Denver Broncos | 12 | 0 | |||||
| 2020 | Denver Broncos | 10 | ||||||
| 2019 | Denver Broncos | 16 | 0 | |||||
| TOTAL | 94 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | New York Jets | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2024 | Houston Texans | 1 | |||||||||||
| 2024 | Green Bay Packers | 3 | |||||||||||
| 2023 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Denver Broncos | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Denver Broncos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Denver Broncos | 10 | |||||||||||
| 2019 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 94 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |