
Andrew Beck
FB
#47
Experience: 6 years
Height: 6-3
Age: 29
Weight: 255 lbs
College: Texas
2025 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 3 | 25 | 8.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 4 | 34 | 8.5 | 17 | 1 | 3 | 75 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 3 | 24 | 8 | 17 | 1 | 2 | 66.7 | 0 | 0 |
| Road Games | 5 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 5 | 43 | 8.6 | 17 | 1 | 3 | 60 | 0 | 0 |
| Behind by 1-8 Points | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 3 | 28 | 9.3 | 17 | 1 | 3 | 100 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 4 | 37 | 9.2 | 17 | 1 | 3 | 75 | 0 | 0 |